Latest Govt Jobs in India | |
---|---|
CLICK HERE | |
Join Our IBPS Today Daily Job Updates | |
Telegram Group Link | Facebook Page Join Link |
Whatsapp Group Link | Instagram Page Link |
IBPS Today Youtube Channel Link | |
IBPS Today in Google Play Store |
ONGC Non Executive Post Recruitment 2022
Click Here for Latest Government Job Details
ONGC Non Executive Post Recruitment 2022 || ONGC Recruitment 2022 ||ONGC Non Executive Notification 2022 ||ONGC Non Executive Post Online Application 2022 at https://ongcindia.com/ || Online Application will available in the Official website at https://ongcindia.com/ from 07.05.2022 to 28.05.2022.
ONGC Non Executive Post Recruitment 2022
Organization Name | Oil and Natural Gas Corporation Ltd |
Job Category | Central Government Jobs |
Employment Type | Regular Basis |
Total No of Vacancies | 922 Non Executive Post |
Place of Posting | Any Where in India |
Application Starting Date | 07.05.2022 |
Application Last Date | 28.05.2022 |
Apply Mode | Online |
Official Website | https://ongcindia.com/ |
Click Here for Latest Government Job Details
ONGC Non Executive Post Recruitment 2022 Vacancies Details
Level | Name of the Post | No. of Post |
F1 | Assitant (HQRS) | 71 |
A1. Dehradun (Uttarakhand) | ||
---|---|---|
F1 | Junior Engineering Assistant (Civil) | 01 |
F1 | Junior Engineering Assistant (Electrical) | 01 |
F1 | Junior Scientific Assistant (Geophysics-S) | 01 |
F1 | Junior Scientific Assistant (Geology) | 05 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Assitant (Accounts) | 02 |
A1 | Junior Assitant (Material Management) | 01 |
A1 | Junior Fire Supervisor | 02 |
A1 | Junior technical Assitant (Chemistry) | 03 |
A1 | Junior technical Assitant (Geology) | 01 |
W1 | Junior Fireman | 02 |
A2. Delhi | ||
F1 | Junior Dealing Assistant (P&A) | 08 |
A1 | Junior Assitant (Accounts) | 01 |
A1 | Junior Fire Supervisor | 01 |
A3. Mumbai (Maharashtra) | ||
F1 | Junior Engineering Assistant(Instrumentation) | 12 |
F1 | Junior Engineering Assistant(Electrical) | 44 |
F1 | Junior Engineering Assistant(Mechanical) | 47 |
F1 | Junior Engineering Assistant(Production) | 50 |
F1 | Junior Engineering Assistant(Drilling) | 17 |
F1 | Junior Engineering Assistant(Civil) | 05 |
F1 | Junior Engineering Assistant(Electronics) | 01 |
F1 | Junior Dealing Assistant(Transport) | 11 |
F1 | Junior Marine Radio Assistant | 21 |
F1 | Junior Engineering Assistant(Cementing) | 01 |
F1 | Junior Engineering Assistant(Boiler) | 09 |
A1 | Junior Fire Supervisor | 11 |
A1 | Junior Assistant(Material Managemnt) | 05 |
A1 | Junior Technical Assistant(chemistry) | 02 |
A1 | Junior Technicians (Fittings) | 02 |
A1 | Junior Assistant(P&A) | 01 |
A1 | Junior Assistant (Accountant) | 01 |
A1 | Junior Technician (Welding) | 13 |
A1 | Junior Assistant(Heavy Equipment) | 05 |
A1 | Junior Technician(Electrical) | 01 |
A1 | Junior Motor Vehicle Driver(Winch Operations) | 01 |
A1 | Junior Technical Assistant (Geology) | 01 |
A1 | Junior Technician (Boiler) | 02 |
A4. Goa | ||
A1 | Junior Technical Assistant (Chemistry) | 02 |
A1 | Junior Assistant (Material Management) | 02 |
A5. ONGC Work Centers in Gujarat | ||
F1 | Junior Engineering Assistant (Civil) | 12 |
F1 | Junior Engineering Assistant (Electrical) | 09 |
F1 | Junior Engineering Assistant (Instrumentation) | 18 |
F1 | Junior Engineering Assistant (Mechanical) | 02 |
F1 | Junior Engineering Assistant (Boiler) | 13 |
F1 | Junior Engineering Assistant (Production) | 28 |
F1 | Junior Engineering Assistant (Production - Drilling) | 14 |
F1 | Junior Dealing Assistant (Transport) | 01 |
F1 | Junior Scientific Assistant (Chemistry) | 05 |
F1 | Junior Scientific Assistant (Geophysics-S) | 05 |
F1 | Junior Scientific Assistant (Geology) | 04 |
F1 | Junior Dealing Assistant (Material Management) | 01 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Motor Vehicle Driver (Winch Operation) | 03 |
A1 | Junior Technician (Fitting) | 10 |
A1 | Junior Technician (Welding) | 16 |
A1 | Junior Technician (Diesel) | 08 |
A1 | Junior Technician (Electrical) | 19 |
A1 | Junior Technician (Production) | 35 |
A1 | Junior Technician (Cementing) | 10 |
A1 | Junior Technician (Machining) | 02 |
A1 | Junior Technician (Production- Drilling) | 24 |
A1 | Junior Slinger Cum Rigger | 01 |
A1 | Junior Assistant (Accounts) | 10 |
A1 | Junior Assistant (Material Management) | 06 |
A1 | Junior Assistant (P&A) | 09 |
A1 | Junior Fire Supervisor | 37 |
A1 | Junior Technical Assistant (Chemistry) | 04 |
A1 | Junior Technical Assistant (Geology) | 01 |
W1 | Junior Fireman | 10 |
A6. Jodhpur (Rajasthan) | ||
F1 | Junior Engineering Assistant (Electrical) | 01 |
A1 | Junior Technician (Fitting) | 02 |
A1 | Junior Technician (Diesel) | 01 |
A1 | Junior Fire Supervisor | 01 |
W1 | Junior Fireman | 01 |
A7. Chennai & Karaikal (Tamil Nadu & Puducherry) | ||
F1 | Junior Engineering Assistant (Civil) | 02 |
F1 | Junior Engineering Assistant (Electrical) | 03 |
F1 | Junior Engineering Assistant (Instrumentation) | 02 |
F1 | Junior Scientific Assistant (Geophysics-S) | 02 |
F1 | Junior Scientific Assistant (Geology) | 01 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Technician (Welding) | 01 |
A1 | Junior Technician (Electrical) | 03 |
A1 | Junior Technician (Cementing) | 03 |
A1 | Junior Assistant (Accounts) | 02 |
A1 | Junior Assistant (Material Management) | 01 |
A1 | Junior Assistant (P&A) | 03 |
A1 | Junior Fire Supervisor | 01 |
A1 | Junior Assistant(Official Language) | 01 |
W1 | Junior Fireman | 12 |
A8. ONGC Work Centers in Assam | ||
F1 | Junior Engineering Assistant (Civil) | 03 |
F1 | Junior Engineering Assistant (Electrical) | 09 |
F1 | Junior Engineering Assistant (Instrumentation) | 04 |
F1 | Junior Engineering Assistant (Mechanical) | 22 |
F1 | Junior Engineering Assistant (Boiler) | 06 |
F1 | Junior Engineering Assistant (Production) | 28 |
F1 | Junior Engineering Assistant (Production - Drilling) | 07 |
F1 | Junior Dealing Assistant (Transport) | 03 |
F1 | Junior Scientific Assistant (Geophysics-S) | 05 |
F1 | Junior Scientific Assistant (Geology) | 01 |
A1 | Junior Technical Assistant (Surveying) | 03 |
A1 | Junior Motor Vehicle Driver (Winch Operation) | 01 |
A1 | Junior Technician (Fitting) | 23 |
A1 | Junior Technician (Welding) | 02 |
A1 | Junior Technician (Diesel) | 09 |
A1 | Junior Technician (Electrical) | 29 |
A1 | Junior Technician (Production) | 05 |
A1 | Junior Slinger Cum Rigger | 02 |
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Assistant (Material Management) | 01 |
A1 | Junior Fire Supervisor | 09 |
A1 | Junior Technical Assistant (Chemistry) | 01 |
W1 | Junior Fireman | 12 |
A9. Agartala (Tripura) | ||
F1 | Junior Engineering Assistant (Electrical) | 02 |
F1 | Junior Engineering Assistant (Instrumentation) | 08 |
F1 | Junior Engineering Assistant (Mechanical) | 02 |
F1 | Junior Engineering Assistant (Production) | 02 |
F1 | Junior Scientific Assistant (Chemistry) | 01 |
A1 | Junior Technician (Fitting) | 09 |
A1 | Junior Technician (Welding) | 01 |
A1 | Junior Technician (Diesel) | 08 |
A1 | Junior Technician (Electrical) | 08 |
A1 | Junior Technician (Production) | 10 |
A1 | Junior Technician (Cementing) | 01 |
A1 | Junior Technician (Machining) | 01 |
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Fire Supervisor | 03 |
A1 | Junior Technical Assistant (Chemistry) | 02 |
A1 | Junior Motor Vehicle Driver (Winch Operation) | 01 |
W1 | Junior Fireman | 06 |
A10. Kolkata (West Bengal) | ||
F1 | Junior Engineering Assistant (Civil) | 01 |
F1 | Junior Engineering Assistant (Electrical) | 01 |
F1 | Junior Engineering Assistant (Mechanical) | 01 |
F1 | Junior Engineering Assistant (Production) | 01 |
F1 | Junior Dealing Assistant (Transport) | 01 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Technician (Electrical) | 02 |
A1 | Junior Technician (Production) | 01 |
A11. Bokaro (Jharkhand) | ||
A1 | Junior Assistant (Accounts) | 01 |
A1 | Junior Technical Assistant (Surveying) | 01 |
A1 | Junior Motor Vehicle Driver (Winch Operation) | 01 |
A1 | Junior Technician (Fitting) | 02 |
A1 | Junior Technician (Diesel) | 02 |
A1 | Junior Technician (Production) | 06 |
A1 | Junior Assistant (Material Management) | 01 |
A1 | Junior Fire Supervisor | 02 |
A1 | Junior Technician (Electrical) | 04 |
W1 | Junior Fireman | 02 |
F1 | Junior Engineering Assistant (Production) | 01 |
Total | 922 |
Click Here for Latest Government Job Details
ONGC Non Executive Post Recruitment 2022 Eligible Criteria--
Educational Qualification: Please Refer the Notification which link given below |
Click Here for Latest Government Job Details
Age Limit for ONGC Non Executive Post Recruitment 2022
Age Limit for ONGC Non Executive Post Recruitment 2022: 1. For F1 and A1 Level Post (Other than Drilling/Cementing/Production/Drilling) - 18 to 30 Years 2.For F1 and A1 Level Post (for Drilling/Cementing/Production/Drilling) - 18 to 28 Years 3.For the Post of Junior Assistant Operator (Heavy Equipment) - 18 to 35 Years. |
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for person with disabled (15 years for SC/ST PWD's and 13 years for OBC PWD's) and for Ex serviceman as per Government of india rules. Candidates Relaxation in Upper Age limit will be provided as per Govt Rules. For More Reference go through ONGC Official Notification. |
Salary Details for ONGC Non Executive Recruitment 2022
Post Level | Basic Pay Scale |
F1 | Rs.29000 - Rs.98000 |
A1 | Rs.26600 - Rs.87000 |
W1 | Rs.24000 - Rs.57500 |
Click Here for Latest Government Job Details
ONGC Non Executive Post Recruitment 2022 Selection Process:-
1.Computer Based Test (CBT) |
2.PST/PET/Skill Test/Typing Tests(Wherever Applicable) |
Click Here for Latest Government Job Details
Application Fee for ONGC Non Executive Post Recruitment 2022
For OBC EWS | Rs.300/- |
SC/ST- PWD Ex servicemen | Free/- |
How to apply ONGC Non Executive Post Recruitment 2022
Before Applying Candidates are requesting to read above details carefully after go through the Carrers page in official website of ONGC https://www.ongcindia.com/ for Apply Online from 07.05.2022 to 28.05.2022. |
Click Here for Latest Government Job Details
Important Dates for ONGC Non Executive Post Recruitment 2022
Starting Date for Application | 07.05.2022 |
Last Date for Submission for Application | 28.05.2022 |
Click Here for Latest Government Job Details
Notification and Application link for ONGC Non Executive Post Recruitment 2022
Official Website Career Page | Click Here |
---|---|
Official Notification PDF | Click Here |
Online Application | Click Here |
Latest Govt Jobs in India | |
---|---|
CLICK HERE | |
Join Our IBPS Today Daily Job Updates | |
Telegram Group Link | Facebook Page Join Link |
Whatsapp Group Link | Instagram Page Link |
IBPS Today Youtube Channel Link | |
IBPS Today in Google Play Store |
Click Here for Latest Government Job Details
Click Here to Subscribe Our You Tube Channel And Support Us |
No comments:
Post a Comment